
сlasificación Cymru Premier 24/25
08/24
05/25
76%
# | Grupo Championship Round | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 28 | 23 | 0 | 5 | 78:28 | 50 | 69 | |
2 | 28 | 16 | 7 | 5 | 48:27 | 21 | 55 | |
3 | 27 | 13 | 9 | 5 | 35:19 | 16 | 48 | |
4 | 28 | 12 | 6 | 10 | 41:37 | 4 | 42 | |
5 | 28 | 12 | 5 | 11 | 44:46 | -2 | 41 | |
6 | 27 | 7 | 11 | 9 | 34:34 | 0 | 32 |
- Champions League Qualification
- Conference League Qualification
- Qualification Playoffs
- Championship round
- Relegation Round
- Qualification Playoffs
- Relegation