Comerciantes Unidos
Perú
Comerciantes Unidos Últimos resultados
Final
04/11/24
00:00
Sporting Cristal
Comerciantes Unidos
3
0
Final
29/10/24
04:30
Comerciantes Unidos
Asociacion Deportiva Tarma
0
0
Final
25/10/24
04:00
Comerciantes Unidos
Sport Boys
0
0
Final
18/10/24
02:00
Union Comercio
Comerciantes Unidos
3
2
Final
30/09/24
04:30
Comerciantes Unidos
Universitario (Limo)
0
2
Final
24/09/24
02:00
Alianza Atletico Sullana
Comerciantes Unidos
1
0
Final
19/09/24
04:30
Comerciantes Unidos
Universidad César Vallejo
2
0
Final
15/09/24
02:00
Cusco
Comerciantes Unidos
2
1
Final
08/09/24
04:15
Melgar
Comerciantes Unidos
3
0
Final
26/08/24
04:30
Comerciantes Unidos
Deportivo Garcilaso
2
1
Comerciantes Unidos Tabla
# | Formulario Apertura | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 4 | 1 | 32:7 | 25 | 40 |
|
|
2 | 17 | 13 | 1 | 3 | 44:20 | 24 | 40 |
|
|
3 | 17 | 12 | 2 | 3 | 36:19 | 17 | 38 |
|
|
4 | 17 | 11 | 0 | 6 | 32:16 | 16 | 33 |
|
|
5 | 17 | 9 | 2 | 6 | 22:21 | 1 | 29 |
|
|
6 | 17 | 8 | 4 | 5 | 29:24 | 5 | 28 |
|
|
7 | 17 | 6 | 8 | 3 | 20:20 | 0 | 26 |
|
|
8 | 17 | 6 | 4 | 7 | 22:31 | -9 | 22 |
|
|
9 | 17 | 6 | 3 | 8 | 25:26 | -1 | 21 |
|
|
10 | 17 | 4 | 8 | 5 | 19:24 | -5 | 20 |
|
|
11 | 17 | 4 | 7 | 6 | 19:17 | 2 | 19 |
|
|
12 | 17 | 5 | 4 | 8 | 18:20 | -2 | 19 |
|
|
13 | 17 | 5 | 4 | 8 | 18:29 | -11 | 19 |
|
|
14 | 17 | 4 | 4 | 9 | 21:29 | -8 | 16 |
|
|
15 | 17 | 3 | 5 | 9 | 20:26 | -6 | 14 |
|
|
16 | 17 | 3 | 5 | 9 | 11:19 | -8 | 14 |
|
|
17 | 17 | 3 | 5 | 9 | 11:34 | -23 | 14 |
|
|
18 | 17 | 1 | 6 | 10 | 17:34 | -17 | 9 |
|
# | Formulario Clausura | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 31:10 | 21 | 37 |
|
|
2 | 17 | 11 | 3 | 3 | 25:11 | 14 | 36 |
|
|
3 | 17 | 10 | 4 | 3 | 47:15 | 32 | 34 |
|
|
4 | 17 | 9 | 5 | 3 | 30:16 | 14 | 32 |
|
|
5 | 17 | 8 | 8 | 1 | 25:11 | 14 | 32 | ||
6 | 17 | 9 | 4 | 4 | 28:23 | 5 | 31 |
|
|
7 | 17 | 8 | 6 | 3 | 17:15 | 2 | 30 | ||
8 | 17 | 8 | 2 | 7 | 28:24 | 4 | 26 | ||
9 | 17 | 6 | 5 | 6 | 18:16 | 2 | 23 | ||
10 | 17 | 7 | 2 | 8 | 17:17 | 0 | 23 |
|
|
11 | 17 | 5 | 4 | 8 | 21:28 | -7 | 19 | ||
12 | 17 | 4 | 6 | 7 | 17:21 | -4 | 18 |
|
|
13 | 17 | 4 | 5 | 8 | 23:30 | -7 | 17 | ||
14 | 17 | 4 | 4 | 9 | 14:31 | -17 | 16 | ||
15 | 17 | 3 | 6 | 8 | 14:24 | -10 | 15 | ||
16 | 17 | 3 | 4 | 10 | 14:29 | -15 | 13 |
|
|
17 | 17 | 2 | 4 | 11 | 15:31 | -16 | 10 | ||
18 | 17 | 2 | 2 | 13 | 13:45 | -32 | 8 |
- Playoffs
Comerciantes Unidos Escuadra
Ataque | País | Edad | Altura | ||||||
---|---|---|---|---|---|---|---|---|---|
33 | 173 | - | - | - | - | - | - | ||
11
Gonzales S.
|
24 | 186 | - | 4 | - | - | - | - | |
9
Sen M.
|
33 | 184 | - | 4 | - | - | - | - |