Sichuan Annapurna
Trung Quốc
Sichuan Annapurna Resultados mais recentes
TTG
10/11/19
19:30
Sichuan Annapurna
Hebei Kungfu
3
1
TTG
06/11/19
15:00
Hebei Kungfu
Sichuan Annapurna
1
0
TTG
02/11/19
14:30
Shaanxi Athletic
Sichuan Annapurna
6
3
TTG
26/10/19
14:30
Sichuan Annapurna
Cangzhou Mighty Lions
2
3
TTG
19/10/19
19:30
Sichuan Annapurna
Xinjiang Tianshan Leopard
4
2
TTG
28/09/19
15:30
Changchun Yatai
Sichuan Annapurna
1
0
TTG
21/09/19
16:00
Sichuan Annapurna
Nantong Zhiyun
0
0
TTG
14/09/19
19:30
Guizhou
Sichuan Annapurna
1
2
TTG
31/08/19
19:35
Sichuan Annapurna
Heilongjiang Ice City
2
0
TTG
24/08/19
19:30
Qingdao Hainiu
Sichuan Annapurna
3
1
Sichuan Annapurna Bàn
# | Đội | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 17 | 6 | 7 | 59:36 | 23 | 57 |
|
|
2 | 30 | 18 | 2 | 10 | 59:42 | 17 | 56 |
|
|
3 | 30 | 17 | 3 | 10 | 46:28 | 18 | 54 |
|
|
4 | 30 | 15 | 9 | 6 | 46:34 | 12 | 54 |
|
|
5 | 30 | 15 | 8 | 7 | 52:42 | 10 | 53 |
|
|
6 | 30 | 14 | 9 | 7 | 49:40 | 9 | 51 |
|
|
7 | 30 | 15 | 6 | 9 | 35:30 | 5 | 51 |
|
|
8 | 30 | 13 | 7 | 10 | 51:30 | 21 | 46 |
|
|
9 | 30 | 13 | 5 | 12 | 39:37 | 2 | 44 |
|
|
10 | 30 | 11 | 6 | 13 | 44:41 | 3 | 39 |
|
|
11 | 30 | 10 | 6 | 14 | 41:50 | -9 | 36 |
|
|
12 | 30 | 8 | 9 | 13 | 35:38 | -3 | 33 |
|
|
13 | 30 | 9 | 6 | 15 | 39:55 | -16 | 33 |
|
|
14 | 30 | 8 | 7 | 15 | 36:52 | -16 | 31 |
|
|
15 | 30 | 5 | 6 | 19 | 33:57 | -24 | 21 |
|
|
16 | 30 | 3 | 3 | 24 | 30:82 | -52 | 12 |
|
- Promotion
- Relegation Playoffs
- Relegation