сlasificación World Cup Qualification, Asia & Oceania 21-23
11/21
02/23
100%
# | Formulario Asia & Oceania Qualifiers, Group A | PJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 390:229 | 8 | |
2 | 4 | 2 | 2 | 290:321 | 6 | |
3 | 4 | 0 | 4 | 233:363 | 4 |
- Main round
# | Formulario Asia & Oceania Qualifiers, Group B | PJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 513:365 | 12 | |
2 | 6 | 4 | 2 | 493:397 | 10 | |
3 | 6 | 2 | 4 | 417:483 | 8 | |
4 | 6 | 0 | 6 | 366:544 | 6 |
- Main round
# | Formulario Asia & Oceania Qualifiers, Group C | PJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 529:374 | 11 | |
2 | 6 | 4 | 2 | 447:401 | 10 | |
3 | 6 | 3 | 3 | 425:436 | 9 | |
4 | 6 | 0 | 6 | 351:541 | 6 |
- Main round
# | Formulario Asia & Oceania Qualifiers, Group D | PJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 452:384 | 11 | |
2 | 6 | 4 | 2 | 482:395 | 10 | |
3 | 6 | 2 | 4 | 380:475 | 8 | |
4 | 6 | 1 | 5 | 416:476 | 7 |
- Main round
# | Formulario Asia & Oceania Qualifiers, Group E | PJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 926:689 | 18 | |
2 | 10 | 7 | 3 | 870:768 | 17 | |
3 | 10 | 6 | 4 | 802:768 | 16 | |
4 | 10 | 6 | 4 | 775:751 | 16 | |
5 | 10 | 3 | 7 | 654:767 | 13 | |
6 | 10 | 0 | 10 | 611:895 | 10 |
- Qualified
# | Formulario Asia & Oceania Qualifiers, Group F | PJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 993:657 | 23 | |
2 | 12 | 10 | 2 | 959:792 | 22 | |
3 | 12 | 7 | 5 | 917:878 | 19 | |
4 | 12 | 6 | 6 | 856:824 | 18 | |
5 | 12 | 5 | 7 | 779:872 | 17 | |
6 | 12 | 2 | 10 | 761:1004 | 14 |
- Qualified