CA River Plate (URU) vs Club Atlético Boston River 16/10/2023
Last match Club Atlético Boston River - CA River Plate (URU) on 23/09/2024
-
16/10/23
02:15
|
Ronda 5
-
- 2 : 1
- Terminados
Predicciones
5 / 10 de últimos partidos CA River Plate (URU) en todas las competiciones terminaron en empate
5 / 10 de los últimos partidos en Primera División terminaron en empate
3 / 10 de los últimos partidos entre los equipos terminaron en empate
3 / 10 de los últimos partidos entre los equipos terminaron en empate
Máximos goleadores
-
29
-
27
-
24
-
19
-
18
-
17
-
16
-
15
-
14
-
14
-
13
-
13
-
13
-
12
-
12
-
11
-
11
-
11
-
11
-
10
Forma actual
- 4
- Resultado
- 7
- 16
- Tarjetas amarillas
- 10
- 1
- Tarjetas rojas
- 0
Cabeza a cabeza
Últimos resultados: CA River Plate (URU)
Últimos resultados: Club Atlético Boston River
# | Grupo Apertura | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 4 | 1 | 25:11 | 14 | 34 |
|
|
2 | 15 | 8 | 5 | 2 | 28:11 | 17 | 29 |
|
|
3 | 15 | 6 | 7 | 2 | 27:14 | 13 | 25 |
|
|
4 | 15 | 6 | 7 | 2 | 13:10 | 3 | 25 |
|
|
5 | 15 | 6 | 5 | 4 | 24:19 | 5 | 23 |
|
|
6 | 15 | 6 | 5 | 4 | 16:12 | 4 | 23 |
|
|
7 | 15 | 5 | 5 | 5 | 17:19 | -2 | 20 |
|
|
8 | 15 | 5 | 5 | 5 | 18:23 | -5 | 20 |
|
|
9 | 15 | 5 | 4 | 6 | 23:27 | -4 | 18 |
|
|
10 | 15 | 3 | 7 | 5 | 13:16 | -3 | 16 |
|
|
11 | 15 | 3 | 5 | 7 | 15:24 | -9 | 16 | ||
12 | 15 | 4 | 4 | 7 | 15:25 | -10 | 16 |
|
|
13 | 15 | 3 | 6 | 6 | 20:19 | 1 | 15 |
|
|
14 | 15 | 3 | 6 | 6 | 13:17 | -4 | 15 |
|
|
15 | 15 | 2 | 6 | 7 | 15:23 | -8 | 12 |
|
|
16 | 15 | 3 | 3 | 9 | 11:23 | -12 | 12 |
|
- Playoffs
# | Grupo Clausura | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 2 | 2 | 23:8 | 15 | 35 |
|
|
2 | 15 | 6 | 7 | 2 | 19:13 | 6 | 25 |
|
|
3 | 15 | 7 | 4 | 4 | 16:13 | 3 | 25 |
|
|
4 | 15 | 6 | 6 | 3 | 20:17 | 3 | 24 |
|
|
5 | 15 | 6 | 4 | 5 | 15:14 | 1 | 22 |
|
|
6 | 15 | 6 | 3 | 6 | 19:13 | 6 | 21 |
|
|
7 | 15 | 6 | 3 | 6 | 21:20 | 1 | 21 |
|
|
8 | 15 | 6 | 2 | 7 | 17:16 | 1 | 20 |
|
|
9 | 15 | 4 | 7 | 4 | 13:15 | -2 | 19 |
|
|
10 | 15 | 5 | 4 | 6 | 9:14 | -5 | 19 |
|
|
11 | 15 | 5 | 3 | 7 | 14:19 | -5 | 18 |
|
|
12 | 15 | 4 | 5 | 6 | 14:17 | -3 | 17 |
|
|
13 | 15 | 3 | 7 | 5 | 11:15 | -4 | 16 |
|
|
14 | 15 | 3 | 6 | 6 | 12:15 | -3 | 15 |
|
|
15 | 15 | 4 | 3 | 8 | 13:21 | -8 | 15 |
|
|
16 | 15 | 3 | 4 | 8 | 13:19 | -6 | 13 |
|
- Playoffs
# | Grupo Intermedio A | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 2 | 1 | 11:5 | 6 | 14 |
|
|
2 | 7 | 3 | 3 | 1 | 10:6 | 4 | 12 |
|
|
3 | 7 | 3 | 2 | 2 | 6:4 | 2 | 11 |
|
|
4 | 7 | 3 | 1 | 3 | 9:9 | 0 | 10 |
|
|
5 | 7 | 3 | 0 | 4 | 8:7 | 1 | 9 |
|
|
6 | 7 | 2 | 3 | 2 | 5:7 | -2 | 9 |
|
|
7 | 7 | 2 | 2 | 3 | 8:8 | 0 | 8 |
|
|
8 | 7 | 1 | 1 | 5 | 6:17 | -11 | 4 |
|
- Finals
# | Grupo Intermedio B | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 15:8 | 7 | 16 |
|
|
2 | 7 | 3 | 3 | 1 | 6:4 | 2 | 12 |
|
|
3 | 7 | 3 | 2 | 2 | 12:8 | 4 | 11 |
|
|
4 | 7 | 3 | 1 | 3 | 12:12 | 0 | 10 |
|
|
5 | 7 | 2 | 3 | 2 | 7:5 | 2 | 9 |
|
|
6 | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 |
|
|
7 | 7 | 1 | 2 | 4 | 7:13 | -6 | 5 |
|
|
8 | 7 | 0 | 4 | 3 | 9:17 | -8 | 4 |
|
- Finals
# | Grupo Apertura | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 15:4 | 11 | 23 |
|
|
2 | 7 | 6 | 1 | 0 | 18:3 | 15 | 19 |
|
|
3 | 7 | 5 | 1 | 1 | 15:8 | 7 | 16 |
|
|
4 | 7 | 5 | 0 | 2 | 13:10 | 3 | 15 |
|
|
5 | 8 | 4 | 3 | 1 | 8:7 | 1 | 15 |
|
|
6 | 7 | 3 | 3 | 1 | 12:4 | 8 | 12 |
|
|
7 | 6 | 3 | 3 | 0 | 9:5 | 4 | 12 |
|
|
8 | 8 | 2 | 5 | 1 | 14:11 | 3 | 11 |
|
|
9 | 8 | 3 | 2 | 3 | 11:9 | 2 | 11 |
|
|
10 | 9 | 3 | 2 | 4 | 17:20 | -3 | 11 |
|
|
11 | 7 | 2 | 4 | 1 | 5:4 | 1 | 10 |
|
|
12 | 7 | 1 | 3 | 3 | 3:6 | -3 | 6 |
|
|
13 | 7 | 1 | 3 | 3 | 6:11 | -5 | 6 |
|
|
14 | 7 | 1 | 2 | 4 | 5:8 | -3 | 5 |
|
|
15 | 8 | 0 | 5 | 3 | 4:9 | -5 | 5 |
|
|
16 | 8 | 0 | 3 | 5 | 4:15 | -11 | 3 |
# | Grupo Clausura | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 14:5 | 9 | 19 |
|
|
2 | 7 | 5 | 0 | 2 | 12:3 | 9 | 15 |
|
|
3 | 9 | 4 | 2 | 3 | 9:7 | 2 | 14 |
|
|
4 | 8 | 4 | 1 | 3 | 9:5 | 4 | 13 |
|
|
5 | 8 | 3 | 3 | 2 | 7:6 | 1 | 12 |
|
|
6 | 8 | 3 | 3 | 2 | 11:11 | 0 | 12 |
|
|
7 | 7 | 3 | 2 | 2 | 14:10 | 4 | 11 |
|
|
8 | 7 | 3 | 2 | 2 | 11:7 | 4 | 11 |
|
|
9 | 7 | 3 | 2 | 2 | 7:5 | 2 | 11 |
|
|
10 | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
|
|
11 | 8 | 3 | 2 | 3 | 5:9 | -4 | 11 |
|
|
12 | 7 | 3 | 1 | 3 | 5:6 | -1 | 10 |
|
|
13 | 8 | 2 | 4 | 2 | 7:9 | -2 | 10 |
|
|
14 | 6 | 1 | 4 | 1 | 6:6 | 0 | 7 |
|
|
15 | 8 | 1 | 4 | 3 | 6:8 | -2 | 7 |
|
|
16 | 6 | 0 | 2 | 4 | 3:9 | -6 | 2 |
|
# | Grupo Intermedio A | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
|
|
2 | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 |
|
|
3 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 |
|
|
4 | 4 | 1 | 3 | 0 | 6:2 | 4 | 6 |
|
|
5 | 4 | 2 | 0 | 2 | 5:2 | 3 | 6 |
|
|
6 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
|
|
7 | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 |
|
|
8 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
|
# | Grupo Intermedio B | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11:6 | 5 | 10 |
|
|
2 | 4 | 3 | 0 | 1 | 9:2 | 7 | 9 |
|
|
3 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 |
|
|
4 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 |
|
|
5 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
|
|
6 | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 |
|
|
7 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
|
|
8 | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 |
|
# | Grupo Apertura | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 3 | 0 | 11:4 | 7 | 18 |
|
|
2 | 7 | 4 | 2 | 1 | 13:3 | 10 | 14 |
|
|
3 | 6 | 3 | 2 | 1 | 10:7 | 3 | 11 |
|
|
4 | 7 | 3 | 2 | 2 | 11:9 | 2 | 11 | ||
5 | 8 | 2 | 4 | 2 | 10:8 | 2 | 10 |
|
|
6 | 7 | 2 | 4 | 1 | 5:3 | 2 | 10 |
|
|
7 | 7 | 3 | 1 | 3 | 9:8 | 1 | 10 |
|
|
8 | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 |
|
|
9 | 9 | 2 | 2 | 5 | 9:18 | -9 | 8 |
|
|
10 | 8 | 1 | 4 | 3 | 9:11 | -2 | 7 |
|
|
11 | 8 | 1 | 3 | 4 | 9:12 | -3 | 6 |
|
|
12 | 8 | 1 | 3 | 4 | 8:12 | -4 | 6 |
|
|
13 | 8 | 2 | 0 | 6 | 8:17 | -9 | 6 |
|
|
14 | 8 | 0 | 5 | 3 | 4:9 | -5 | 5 |
|
|
15 | 7 | 1 | 2 | 4 | 4:16 | -12 | 5 |
|
|
16 | 8 | 0 | 3 | 5 | 8:15 | -7 | 3 |
|
# | Grupo Clausura | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 5 | 3 | 1 | 13:7 | 6 | 18 |
|
|
2 | 7 | 5 | 1 | 1 | 9:3 | 6 | 16 |
|
|
3 | 8 | 4 | 2 | 2 | 9:8 | 1 | 14 |
|
|
4 | 7 | 3 | 3 | 1 | 9:6 | 3 | 12 |
|
|
5 | 9 | 3 | 2 | 4 | 10:10 | 0 | 11 |
|
|
6 | 7 | 3 | 1 | 3 | 8:8 | 0 | 10 |
|
|
7 | 8 | 3 | 1 | 4 | 7:10 | -3 | 10 |
|
|
8 | 8 | 1 | 6 | 1 | 8:9 | -1 | 9 |
|
|
9 | 7 | 2 | 2 | 3 | 6:7 | -1 | 8 |
|
|
10 | 7 | 2 | 2 | 3 | 4:5 | -1 | 8 |
|
|
11 | 7 | 2 | 1 | 4 | 8:11 | -3 | 7 |
|
|
12 | 7 | 1 | 3 | 3 | 4:6 | -2 | 6 |
|
|
13 | 8 | 1 | 3 | 4 | 7:10 | -3 | 6 |
|
|
14 | 8 | 1 | 3 | 4 | 3:10 | -7 | 6 |
|
|
15 | 6 | 1 | 1 | 4 | 5:12 | -7 | 4 |
|
|
16 | 7 | 1 | 1 | 5 | 4:13 | -9 | 4 |
|
# | Grupo Intermedio A | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
|
|
3 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
|
|
4 | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 |
|
|
5 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 |
|
|
6 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
|
|
7 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
|
|
8 | 3 | 0 | 1 | 2 | 0:7 | -7 | 1 |
|
# | Grupo Intermedio B | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
|
|
3 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
|
|
4 | 4 | 1 | 0 | 3 | 5:10 | -5 | 3 |
|
|
5 | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 |
|
|
6 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
|
|
7 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 |
|
|
8 | 4 | 0 | 2 | 2 | 4:10 | -6 | 2 |
|
Coincidir hechos
En los últimos 11 encuentros con CA River Plate (Uru) jugando en casa, CA River Plate (Uru) ha ganado 2 veces y ha empatado 4 veces, mientras que CA Boston River ha ganado 5 veces. La diferencia de goles es de 18-11 goles a favor de CA Boston River.
En los últimos 20 encuentros, CA River Plate (Uru) ha ganado 6 veces, ha habido 7 empates y CA Boston River ha ganado 7 veces. La diferencia de goles es de 27-22 a favor de CA Boston River.
Jonathan Dos Santos es el máximo goleador de CA River Plate (Uru) con 11 goles. Emiliano Gomez ha marcado 11 veces para CA Boston River.
Santiago Brunelli tiene más tarjetas amarillas (12) que ningún otro jugador de CA River Plate (Uru). Guzman Rodriguez ha recibido 13 por parte de CA Boston River.