Colombia U20 vs Paraguay U20 19/01/2017
Last match Colombia U20 - Paraguay U20 on 04/02/2023
-
19/01/17
06:00
|
Ronda 1
-
- 1 : 1
- Terminados
Forma actual
- 8
- Resultado
- 3
- 5
- Tarjetas amarillas
- 4
- 0
- Tarjetas rojas
- 0
Cabeza a cabeza
Últimos resultados: Colombia U20
Últimos resultados: Paraguay U20
# | Grupo A | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 |
|
|
2 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
|
|
3 | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 |
|
|
4 | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 |
|
|
5 | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 |
|
- Final round
# | Grupo B | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 8:3 | 5 | 8 |
|
|
2 | 4 | 1 | 3 | 0 | 9:5 | 4 | 6 |
|
|
3 | 4 | 0 | 4 | 0 | 1:1 | 0 | 4 |
|
|
4 | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 |
|
|
5 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 |
|
- Final round
# | Grupo Final round | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 |
|
|
2 | 5 | 2 | 1 | 2 | 11:8 | 3 | 7 |
|
|
3 | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
|
|
4 | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 |
|
|
5 | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
|
|
6 | 5 | 0 | 2 | 3 | 2:9 | -7 | 2 |
|
- Qualified