Nantong Zhiyun vs Shaanxi Athletic 08/12/2021
Last match Shaanxi Athletic - Nantong Zhiyun on 28/11/2022
-
08/12/21
19:30
|
Ronda 30
-
- 1 : 2
- Terminados
Forma actual
- 4
- Resultado
- 8
- 1
- Tarjetas amarillas
- 1
- 0
- Tarjetas rojas
- 0
Cabeza a cabeza
Últimos resultados: Nantong Zhiyun
Últimos resultados: Shaanxi Athletic
# | Formulario China League 1 | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 25 | 4 | 5 | 73:25 | 48 | 79 |
|
|
2 | 34 | 24 | 3 | 7 | 79:35 | 44 | 75 |
|
|
3 | 34 | 22 | 8 | 4 | 69:28 | 41 | 74 |
|
|
4 | 34 | 21 | 8 | 5 | 81:28 | 53 | 71 |
|
|
5 | 34 | 20 | 5 | 9 | 62:30 | 32 | 65 |
|
|
6 | 34 | 17 | 11 | 6 | 55:30 | 25 | 62 |
|
|
7 | 34 | 15 | 11 | 8 | 50:40 | 10 | 56 |
|
|
8 | 34 | 13 | 13 | 8 | 34:27 | 7 | 52 |
|
|
9 | 34 | 13 | 12 | 9 | 56:35 | 21 | 51 |
|
|
10 | 34 | 12 | 9 | 13 | 41:42 | -1 | 45 |
|
|
11 | 34 | 10 | 9 | 15 | 32:52 | -20 | 39 |
|
|
12 | 34 | 10 | 9 | 15 | 26:56 | -30 | 39 |
|
|
13 | 34 | 7 | 11 | 16 | 36:53 | -17 | 32 |
|
|
14 | 34 | 7 | 8 | 19 | 29:68 | -39 | 29 |
|
|
15 | 34 | 6 | 10 | 18 | 37:53 | -16 | 28 |
|
|
16 | 34 | 7 | 4 | 23 | 30:62 | -32 | 25 |
|
|
17 | 34 | 3 | 5 | 26 | 24:82 | -58 | 14 |
|
|
18 | 34 | 1 | 6 | 27 | 16:84 | -68 | 9 |
|
- Promotion
- Promotion Playoffs
- Relegation Playoffs
# | Grupo Group A | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 1 | 2 | 18:9 | 9 | 22 |
|
|
2 | 10 | 6 | 3 | 1 | 21:10 | 11 | 21 |
|
|
3 | 10 | 5 | 3 | 2 | 15:9 | 6 | 18 |
|
|
4 | 10 | 3 | 4 | 3 | 8:4 | 4 | 13 |
|
|
5 | 10 | 0 | 4 | 6 | 5:18 | -13 | 4 |
|
|
6 | 10 | 1 | 1 | 8 | 8:25 | -17 | 4 |
|
# | Grupo Group B | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 3 | 1 | 19:10 | 9 | 21 |
|
|
2 | 10 | 6 | 2 | 2 | 17:11 | 6 | 20 |
|
|
3 | 10 | 3 | 6 | 1 | 19:12 | 7 | 15 |
|
|
4 | 10 | 3 | 4 | 3 | 7:9 | -2 | 13 |
|
|
5 | 10 | 2 | 2 | 6 | 10:20 | -10 | 8 |
|
|
6 | 10 | 0 | 3 | 7 | 7:17 | -10 | 3 |
|
# | Grupo Group C | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 2 | 2 | 24:10 | 14 | 20 |
|
|
2 | 10 | 6 | 1 | 3 | 14:11 | 3 | 19 |
|
|
3 | 10 | 4 | 3 | 3 | 8:8 | 0 | 15 |
|
|
4 | 10 | 4 | 1 | 5 | 13:14 | -1 | 13 |
|
|
5 | 10 | 3 | 4 | 3 | 11:13 | -2 | 13 |
|
|
6 | 10 | 1 | 1 | 8 | 11:25 | -14 | 4 |
|
# | Formulario China League 1 | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 2 | 1 | 40:14 | 26 | 44 |
|
|
2 | 17 | 13 | 2 | 2 | 39:14 | 25 | 41 |
|
|
3 | 17 | 12 | 1 | 4 | 40:20 | 20 | 37 |
|
|
4 | 17 | 11 | 3 | 3 | 38:14 | 24 | 36 |
|
|
5 | 17 | 10 | 5 | 2 | 28:11 | 17 | 35 |
|
|
6 | 17 | 11 | 1 | 5 | 36:19 | 17 | 34 |
|
|
7 | 17 | 8 | 6 | 3 | 15:8 | 7 | 30 |
|
|
8 | 17 | 8 | 6 | 3 | 23:18 | 5 | 30 |
|
|
9 | 17 | 7 | 5 | 5 | 22:18 | 4 | 26 |
|
|
10 | 17 | 6 | 6 | 5 | 26:15 | 11 | 24 |
|
|
11 | 17 | 4 | 6 | 7 | 12:25 | -13 | 18 |
|
|
12 | 17 | 4 | 5 | 8 | 13:30 | -17 | 17 |
|
|
13 | 17 | 3 | 7 | 7 | 16:23 | -7 | 16 |
|
|
14 | 17 | 3 | 3 | 11 | 16:25 | -9 | 12 |
|
|
15 | 17 | 3 | 3 | 11 | 18:38 | -20 | 12 |
|
|
16 | 17 | 1 | 6 | 10 | 15:39 | -24 | 9 |
|
|
17 | 17 | 1 | 4 | 12 | 13:39 | -26 | 7 |
|
|
18 | 17 | 1 | 2 | 14 | 6:44 | -38 | 5 |
|
# | Grupo Group A | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 |
|
|
2 | 5 | 3 | 2 | 0 | 12:7 | 5 | 11 |
|
|
3 | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 |
|
|
4 | 5 | 2 | 2 | 1 | 3:2 | 1 | 8 |
|
|
5 | 5 | 0 | 3 | 2 | 2:7 | -5 | 3 |
|
|
6 | 5 | 1 | 0 | 4 | 3:12 | -9 | 3 |
|
# | Grupo Group B | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 10:6 | 4 | 12 |
|
|
2 | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
|
|
3 | 5 | 1 | 4 | 0 | 11:5 | 6 | 7 |
|
|
4 | 5 | 1 | 3 | 1 | 3:3 | 0 | 6 |
|
|
5 | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
|
|
6 | 5 | 0 | 0 | 5 | 2:8 | -6 | 0 |
|
# | Grupo Group C | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 5:4 | 1 | 10 |
|
|
2 | 5 | 3 | 1 | 1 | 7:7 | 0 | 10 |
|
|
3 | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 |
|
|
4 | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 |
|
|
5 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
|
|
6 | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 |
|
# | Formulario China League 1 | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 2 | 3 | 39:15 | 24 | 38 |
|
|
2 | 17 | 12 | 2 | 3 | 34:11 | 23 | 38 |
|
|
3 | 17 | 10 | 5 | 2 | 43:14 | 29 | 35 |
|
|
4 | 17 | 9 | 4 | 4 | 26:11 | 15 | 31 |
|
|
5 | 17 | 8 | 6 | 3 | 29:14 | 15 | 30 |
|
|
6 | 17 | 7 | 6 | 4 | 30:20 | 10 | 27 |
|
|
7 | 17 | 7 | 6 | 4 | 27:19 | 8 | 27 |
|
|
8 | 17 | 7 | 5 | 5 | 27:22 | 5 | 26 |
|
|
9 | 17 | 5 | 7 | 5 | 19:19 | 0 | 22 |
|
|
10 | 17 | 6 | 4 | 7 | 13:26 | -13 | 22 |
|
|
11 | 17 | 6 | 3 | 8 | 20:27 | -7 | 21 |
|
|
12 | 17 | 6 | 2 | 9 | 14:29 | -15 | 20 |
|
|
13 | 17 | 5 | 4 | 8 | 19:24 | -5 | 19 |
|
|
14 | 17 | 3 | 7 | 7 | 21:28 | -7 | 16 |
|
|
15 | 17 | 4 | 4 | 9 | 20:30 | -10 | 16 |
|
|
16 | 17 | 4 | 1 | 12 | 12:24 | -12 | 13 |
|
|
17 | 17 | 2 | 1 | 14 | 11:43 | -32 | 7 |
|
|
18 | 17 | 0 | 4 | 13 | 10:40 | -30 | 4 |
|
# | Grupo Group A | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 9:3 | 6 | 10 |
|
|
2 | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 |
|
|
3 | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 |
|
|
4 | 5 | 1 | 2 | 2 | 5:2 | 3 | 5 |
|
|
5 | 5 | 0 | 1 | 4 | 5:13 | -8 | 1 |
|
|
6 | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 |
|
# | Grupo Group B | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 |
|
|
2 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 |
|
|
3 | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 |
|
|
4 | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 |
|
|
5 | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 |
|
|
6 | 5 | 0 | 3 | 2 | 5:9 | -4 | 3 |
|
# | Grupo Group C | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 15:3 | 12 | 13 |
|
|
2 | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 |
|
|
3 | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 |
|
|
4 | 5 | 2 | 2 | 1 | 3:3 | 0 | 8 |
|
|
5 | 5 | 0 | 3 | 2 | 4:6 | -2 | 3 |
|
|
6 | 5 | 0 | 0 | 5 | 5:14 | -9 | 0 |
|
Coincidir hechos
El rendimiento de Nantong Zhiyun FC de los últimos 5 partidos es mejor que el de Shaanxi Chang'an Athletic FC.
El ganador de su último encuentro fue Shaanxi Chang'an Athletic FC.
Nantong Zhiyun FC marca 2.2 marca cuando juega en casa y Shaanxi Chang'an Athletic FC marca 1.47 goles cuando juega fuera (como promedio).
Nantong Zhiyun FC lleva una racha ganadora de 3 encuentros.