Roterem Unidas (Sheffield) vs Mansfield Town 21/08/2024
Próximo partido Mansfield Town - Roterem Unidas (Sheffield) on 21/12/2024
- 21/08/24 02:00
-
- 2 : 0
- Terminados
Predicciones
4 / 10 de los últimos partidos Roterem Unidas (Sheffield) en todos los torneos terminaron con su victoria
4 / 6 de los últimos partidos entre los equipos terminaron en victoria
2 / 3 de sus últimos partidos Mansfield Town en EFL Trophy terminaron en derrota
4 - Gana
3 - Atado
3 - Pérdidas
Gana - 6
Atado - 4
Pérdidas - 0
Diferencia de goles
20
10
anotado
concedido
18
10
- 2
- Goles marcados por partido
- 1.8
- 1
- Goles encajados por partido
- 1
- 30'
- Minutos/Goles marcados
- 32.1'
- 3
- Media de goles por partido
- 2.8
- 30
- Goles
- 28
Máximos goleadores
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Forma actual
- 11
- Resultado
- 5
- 0
- Tarjetas amarillas
- 0
- 0
- Tarjetas rojas
- 0
Cabeza a cabeza
Últimos resultados: Roterem Unidas (Sheffield)
Últimos resultados: Mansfield Town
# | Grupo Northern Gr. A | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
4 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
# | Grupo Northern Gr. B | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2 | 3 | 1 | 2 | 0 | 5:3 | 2 | 7 | |
3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
# | Grupo Northern Gr. E | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 6:3 | 3 | 6 | |
2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 3 | |
4 | 3 | 0 | 2 | 1 | 2:6 | -4 | 3 |
# | Grupo Northern Gr. F | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8:5 | 3 | 7 | |
2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
3 | 3 | 1 | 1 | 1 | 7:9 | -2 | 5 | |
4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
# | Grupo Northern Gr. G | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 8 | |
2 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
3 | 3 | 0 | 2 | 1 | 2:7 | -5 | 3 | |
4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
# | Grupo Northern Gr. H | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
2 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4 | 3 | 0 | 1 | 2 | 3:8 | -5 | 2 |
# | Grupo Southern Gr. A | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 8 | |
2 | 3 | 2 | 1 | 0 | 12:2 | 10 | 7 | |
3 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
# | Grupo Southern Gr. B | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
2 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
3 | 3 | 1 | 1 | 1 | 8:7 | 1 | 4 | |
4 | 3 | 0 | 1 | 2 | 6:8 | -2 | 2 |
# | Grupo Southern Gr. C | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
2 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
4 | 3 | 0 | 1 | 2 | 5:7 | -2 | 2 |
# | Grupo Southern Gr. D | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 2 |
# | Grupo Southern Gr. E | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 5 | |
3 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
4 | 3 | 0 | 1 | 2 | 4:7 | -3 | 2 |
# | Grupo Southern Gr. F | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
3 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
# | Grupo Southern Gr. G | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
3 | 3 | 0 | 1 | 2 | 4:7 | -3 | 2 | |
4 | 3 | 0 | 1 | 2 | 5:10 | -5 | 1 |
# | Grupo Southern Gr. H | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 |
|
|
3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
|
- Playoffs
# | Grupo Northern Gr. A | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
2 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
3 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Northern Gr. B | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
2 | 2 | 0 | 2 | 0 | 3:3 | 0 | 4 | |
3 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Northern Gr. E | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | |
3 | 2 | 0 | 2 | 0 | 7:5 | 2 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Northern Gr. F | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 8:9 | -1 | 4 | |
3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
# | Grupo Northern Gr. G | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8:5 | 3 | 5 | |
2 | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Northern Gr. H | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Southern Gr. A | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 1 | 1 | 0 | 8:2 | 6 | 4 | |
3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Grupo Southern Gr. B | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:4 | 3 | 6 | |
2 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
3 | 2 | 0 | 1 | 1 | 9:9 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Southern Gr. C | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
3 | 2 | 0 | 1 | 1 | 5:6 | -1 | 2 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Southern Gr. D | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
# | Grupo Southern Gr. E | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
2 | 2 | 0 | 1 | 1 | 6:5 | 1 | 2 | |
3 | 2 | 0 | 1 | 1 | 6:6 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Southern Gr. F | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
2 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Southern Gr. G | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 10:12 | -2 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Southern Gr. H | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
|
|
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
|
|
3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
|
|
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Grupo Northern Gr. A | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
# | Grupo Northern Gr. B | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
3 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | |
4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
# | Grupo Northern Gr. E | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 1 | 4:10 | -6 | 3 | |
2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 2 | |
3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
# | Grupo Northern Gr. F | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 12:12 | 0 | 5 | |
2 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Grupo Northern Gr. G | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3 | 3 | 0 | 2 | 1 | 4:11 | -7 | 3 | |
4 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
# | Grupo Northern Gr. H | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3 | 3 | 0 | 1 | 2 | 3:8 | -5 | 2 | |
4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Grupo Southern Gr. A | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
2 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 | |
3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
# | Grupo Southern Gr. B | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 11:11 | 0 | 4 | |
2 | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
# | Grupo Southern Gr. C | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
2 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
3 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
# | Grupo Southern Gr. D | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
2 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Grupo Southern Gr. E | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 5:9 | -4 | 4 | |
2 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
3 | 1 | 0 | 1 | 0 | 3:5 | -2 | 1 | |
4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
# | Grupo Southern Gr. F | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5:2 | 3 | 3 | |
2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
# | Grupo Southern Gr. G | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
2 | 3 | 0 | 1 | 2 | 10:12 | -2 | 2 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
# | Grupo Southern Gr. H | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
|
|
2 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
|
|
3 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
|
|
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
|
Coincidir hechos
En los últimos 7 encuentros Rotherham United ha ganado 4 veces, ha habido 1 empates y Mansfield Town ha ganado 2 veces.
Mansfield Town no ha perdido un encuentro de los últimos 10.
Mansfield Town no ha perdido ninguno de de sus últimos 5 encuentros como visitante.
Mansfield Town ha marcado por lo menos un gol en los últimos 13 encuentros consecutivos.