Paro
Internacional Clubes
Paro Últimos resultados
Final
20/10/24
19:10
Thimphu City
Paro
2
2
Final
04/10/24
17:00
Paro
sub-19. BFF Academy (19)
3
0
Final
27/09/24
17:00
Paro
RTC
4
3
Final
19/08/24
18:00
Paro
Tensung
5
1
Final
08/08/24
18:00
Paro
Tsirang U19
2
1
Final
02/08/24
20:00
Transport United
Paro
1
0
Final
26/07/24
18:00
Daga United
Paro
1
11
Final
13/07/24
20:00
sub-19. BFF Academy (19)
Paro
0
5
Final
07/07/24
18:00
Paro
Phuentsholing Heroes
6
2
Final
27/06/24
20:00
RTC
Paro
0
3
Paro Tabla
# | Formulario Group A | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
2 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
3 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 |
# | Formulario Group B | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 | |
2 | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 | |
3 | 6 | 1 | 4 | 1 | 5:5 | 0 | 7 | |
4 | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 |
# | Formulario Group C | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 15:5 | 10 | 13 | |
2 | 6 | 3 | 2 | 1 | 11:7 | 4 | 11 | |
3 | 6 | 2 | 2 | 2 | 6:8 | -2 | 8 | |
4 | 6 | 0 | 1 | 5 | 4:16 | -12 | 1 |
# | Formulario Group D | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 17:12 | 5 | 12 | |
2 | 6 | 3 | 1 | 2 | 10:10 | 0 | 10 | |
3 | 6 | 2 | 1 | 3 | 11:11 | 0 | 7 | |
4 | 6 | 2 | 0 | 4 | 9:14 | -5 | 6 |
# | Formulario Group E | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 18:6 | 12 | 16 | |
2 | 6 | 3 | 1 | 2 | 7:9 | -2 | 10 | |
3 | 6 | 0 | 3 | 3 | 2:5 | -3 | 3 | |
4 | 6 | 0 | 3 | 3 | 6:13 | -7 | 3 |
# | Formulario Group F | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 23:5 | 18 | 15 | |
2 | 6 | 4 | 0 | 2 | 15:7 | 8 | 12 | |
3 | 6 | 1 | 1 | 4 | 4:19 | -15 | 4 | |
4 | 6 | 1 | 1 | 4 | 3:14 | -11 | 4 |
# | Formulario Group G | PJ | G | A | D | G | DG | P | Formulario | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 21:7 | 14 | 13 |
|
||
2 | 6 | 3 | 3 | 0 | 10:6 | 4 | 12 | |||
3 | 6 | 2 | 1 | 3 | 15:15 | 0 | 7 | |||
4 | 6 | 0 | 1 | 5 | 9:27 | -18 | 1 |
# | Formulario Group H | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 19:9 | 10 | 12 | |
2 | 6 | 3 | 1 | 2 | 13:9 | 4 | 10 | |
3 | 6 | 3 | 1 | 2 | 10:12 | -2 | 10 | |
4 | 6 | 1 | 0 | 5 | 6:18 | -12 | 3 |
# | Formulario Group I | PJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 8:8 | 0 | 12 | |
2 | 6 | 4 | 0 | 2 | 7:7 | 0 | 12 | |
3 | 6 | 3 | 0 | 3 | 15:12 | 3 | 9 | |
4 | 6 | 1 | 0 | 5 | 6:9 | -3 | 3 |
- Playoffs