Penarol vs C.A. Progreso 15/08/2021
Last match C.A. Progreso - Penarol on 02/02/2025
-
15/08/21
06:00
|
Vòng 14
-
- 1 : 0
- Hoàn thành
Cầu thủ ghi bàn hàng đầu
-
30
-
27
-
27
-
23
-
22
-
21
-
20
-
13
-
13
-
13
-
13
-
13
-
12
-
12
-
12
-
11
-
11
-
10
-
10
-
10
Biểu mẫu hiện hành
- 13
- Ghi bàn
- 3
- 16
- Thẻ vàng
- 18
- 0
- Thẻ đỏ
- 0
Đối đầu
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
Resultados mais recentes: Penarol
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![Câu lạc bộ Atletico Boston River](https://sportcdns.live/resized/40/40/team/8076bddddc2a9ce455b843c0ed98c1bd1cb754cbe4ffb59a951aa9b6a56c163a.png)
![Club Nacional Montevideo](https://sportcdns.live/resized/40/40/team/9d02327a2a5af9c9eaa2e7adfe4d45308ae93fcb53c52b07921d037bac5fa587.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![Club Nacional Montevideo](https://sportcdns.live/resized/40/40/team/9d02327a2a5af9c9eaa2e7adfe4d45308ae93fcb53c52b07921d037bac5fa587.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![Club Nacional Montevideo](https://sportcdns.live/resized/40/40/team/9d02327a2a5af9c9eaa2e7adfe4d45308ae93fcb53c52b07921d037bac5fa587.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
Resultados mais recentes: C.A. Progreso
![Cerro Largo](https://sportcdns.live/resized/40/40/team/9abae0489fd3932d186f134331a24eaefab2952dbe9e37221791550412020699.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![Belgrano](https://sportcdns.live/resized/40/40/team/1f52199845e9ec31a92d8b366fdf9a4c6b6becdb7440fa0e465fdd3df801cc44.png)
![Cerro Largo](https://sportcdns.live/resized/40/40/team/9abae0489fd3932d186f134331a24eaefab2952dbe9e37221791550412020699.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![C.A. Progreso](https://sportcdns.live/resized/40/40/team/bdfa0f39eda0c334d6522c7cccd065d890d32f4af8f45021a159b575e95b4eb4.png)
![Penarol](https://sportcdns.live/resized/40/40/team/724367a2df45e90e51eec0b79cedcd0c78fb3a380e0d695fed487f38677c2fd4.png)
# | Tập đoàn Apertura | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 3 | 1 | 20:7 | 13 | 36 |
|
|
2 | 15 | 9 | 2 | 4 | 23:14 | 9 | 29 |
|
|
3 | 15 | 7 | 7 | 1 | 22:10 | 12 | 28 |
|
|
4 | 15 | 8 | 3 | 4 | 38:20 | 18 | 27 |
|
|
5 | 15 | 7 | 5 | 3 | 27:20 | 7 | 26 |
|
|
6 | 15 | 8 | 1 | 6 | 26:19 | 7 | 25 |
|
|
7 | 15 | 6 | 3 | 6 | 20:22 | -2 | 21 |
|
|
8 | 15 | 6 | 2 | 7 | 20:22 | -2 | 20 |
|
|
9 | 15 | 5 | 4 | 6 | 14:15 | -1 | 19 |
|
|
10 | 15 | 5 | 3 | 7 | 15:22 | -7 | 18 |
|
|
11 | 15 | 5 | 2 | 8 | 12:16 | -4 | 17 |
|
|
12 | 15 | 4 | 4 | 7 | 12:21 | -9 | 16 |
|
|
13 | 15 | 3 | 5 | 7 | 14:19 | -5 | 14 |
|
|
14 | 15 | 3 | 5 | 7 | 11:22 | -11 | 14 |
|
|
15 | 15 | 2 | 5 | 8 | 13:26 | -13 | 11 |
|
|
16 | 15 | 1 | 6 | 8 | 14:26 | -12 | 9 |
|
# | Tập đoàn Clausura | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 5 | 1 | 27:11 | 16 | 32 |
|
|
2 | 15 | 8 | 4 | 3 | 23:15 | 8 | 30 |
|
|
3 | 15 | 8 | 3 | 4 | 23:18 | 5 | 27 |
|
|
4 | 15 | 6 | 9 | 0 | 24:11 | 13 | 26 |
|
|
5 | 15 | 7 | 4 | 4 | 26:19 | 7 | 25 |
|
|
6 | 15 | 7 | 4 | 4 | 12:7 | 5 | 25 |
|
|
7 | 15 | 6 | 4 | 5 | 24:25 | -1 | 22 |
|
|
8 | 15 | 6 | 3 | 6 | 20:22 | -2 | 21 |
|
|
9 | 15 | 5 | 5 | 5 | 20:18 | 2 | 20 |
|
|
10 | 15 | 4 | 7 | 4 | 18:18 | 0 | 19 |
|
|
11 | 15 | 5 | 2 | 8 | 13:18 | -5 | 17 |
|
|
12 | 15 | 4 | 4 | 7 | 18:22 | -4 | 16 |
|
|
13 | 15 | 4 | 3 | 8 | 15:19 | -4 | 15 |
|
|
14 | 15 | 4 | 2 | 9 | 18:24 | -6 | 14 |
|
|
15 | 15 | 3 | 4 | 8 | 14:26 | -12 | 13 |
|
|
16 | 15 | 1 | 3 | 11 | 12:34 | -22 | 6 |
|
- Playoffs
# | Tập đoàn Apertura | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 16:3 | 13 | 21 |
|
|
2 | 8 | 5 | 3 | 0 | 16:4 | 12 | 18 |
|
|
3 | 7 | 5 | 2 | 0 | 23:8 | 15 | 17 |
|
|
4 | 8 | 4 | 2 | 2 | 8:4 | 4 | 14 |
|
|
5 | 7 | 4 | 2 | 1 | 8:4 | 4 | 14 |
|
|
6 | 7 | 3 | 3 | 1 | 13:7 | 6 | 12 |
|
|
7 | 7 | 4 | 0 | 3 | 13:10 | 3 | 12 |
|
|
8 | 9 | 4 | 0 | 5 | 12:11 | 1 | 12 |
|
|
9 | 7 | 3 | 2 | 2 | 7:4 | 3 | 11 |
|
|
10 | 7 | 3 | 1 | 3 | 9:10 | -1 | 10 |
|
|
11 | 7 | 2 | 3 | 2 | 8:9 | -1 | 9 |
|
|
12 | 7 | 2 | 2 | 3 | 7:8 | -1 | 8 |
|
|
13 | 8 | 1 | 4 | 3 | 9:11 | -2 | 7 |
|
|
14 | 8 | 1 | 3 | 4 | 6:12 | -6 | 6 |
|
|
15 | 7 | 1 | 2 | 4 | 7:14 | -7 | 5 |
|
|
16 | 8 | 1 | 1 | 6 | 5:15 | -10 | 4 |
|
# | Tập đoàn Clausura | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 14:8 | 6 | 16 |
|
|
2 | 7 | 4 | 3 | 0 | 12:4 | 8 | 15 |
|
|
3 | 8 | 4 | 3 | 1 | 8:3 | 5 | 15 |
|
|
4 | 8 | 3 | 5 | 0 | 10:5 | 5 | 14 |
|
|
5 | 7 | 4 | 1 | 2 | 10:6 | 4 | 13 |
|
|
6 | 8 | 4 | 1 | 3 | 12:13 | -1 | 13 |
|
|
7 | 8 | 3 | 3 | 2 | 12:8 | 4 | 12 |
|
|
8 | 7 | 4 | 0 | 3 | 7:7 | 0 | 12 |
|
|
9 | 6 | 3 | 2 | 1 | 14:8 | 6 | 11 |
|
|
10 | 8 | 3 | 2 | 3 | 12:11 | 1 | 11 |
|
|
11 | 8 | 3 | 2 | 3 | 11:13 | -2 | 11 |
|
|
12 | 8 | 2 | 3 | 3 | 10:12 | -2 | 9 |
|
|
13 | 8 | 2 | 2 | 4 | 9:11 | -2 | 8 |
|
|
14 | 7 | 2 | 0 | 5 | 8:10 | -2 | 6 |
|
|
15 | 8 | 1 | 3 | 4 | 7:10 | -3 | 6 |
|
|
16 | 7 | 0 | 2 | 5 | 7:15 | -8 | 2 |
|
# | Tập đoàn Apertura | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 12:3 | 9 | 22 |
|
|
2 | 8 | 4 | 2 | 2 | 14:13 | 1 | 14 |
|
|
3 | 6 | 4 | 1 | 1 | 14:8 | 6 | 13 |
|
|
4 | 7 | 3 | 3 | 1 | 7:6 | 1 | 12 |
|
|
5 | 8 | 3 | 2 | 3 | 11:12 | -1 | 11 |
|
|
6 | 8 | 3 | 1 | 4 | 15:12 | 3 | 10 |
|
|
7 | 7 | 2 | 4 | 1 | 6:6 | 0 | 10 |
|
|
8 | 8 | 3 | 0 | 5 | 7:13 | -6 | 9 |
|
|
9 | 8 | 2 | 2 | 4 | 7:11 | -4 | 8 |
|
|
10 | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 |
|
|
11 | 8 | 2 | 2 | 4 | 7:12 | -5 | 8 |
|
|
12 | 7 | 2 | 2 | 3 | 5:10 | -5 | 8 |
|
|
13 | 8 | 1 | 3 | 4 | 7:11 | -4 | 6 |
|
|
14 | 8 | 1 | 3 | 4 | 6:12 | -6 | 6 |
|
|
15 | 7 | 1 | 0 | 6 | 4:12 | -8 | 3 |
|
|
16 | 7 | 0 | 2 | 5 | 5:15 | -10 | 2 |
|
# | Tập đoàn Clausura | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 2 | 1 | 15:7 | 8 | 17 |
|
|
2 | 8 | 4 | 2 | 2 | 13:12 | 1 | 14 |
|
|
3 | 9 | 4 | 2 | 3 | 12:11 | 1 | 14 |
|
|
4 | 7 | 3 | 4 | 0 | 14:6 | 8 | 13 |
|
|
5 | 8 | 3 | 3 | 2 | 9:7 | 2 | 12 |
|
|
6 | 7 | 2 | 4 | 1 | 8:6 | 2 | 10 |
|
|
7 | 7 | 3 | 1 | 3 | 9:9 | 0 | 10 |
|
|
8 | 7 | 3 | 1 | 3 | 4:4 | 0 | 10 |
|
|
9 | 7 | 2 | 3 | 2 | 12:12 | 0 | 9 |
|
|
10 | 7 | 2 | 2 | 3 | 8:10 | -2 | 8 |
|
|
11 | 8 | 2 | 2 | 4 | 10:14 | -4 | 8 |
|
|
12 | 7 | 2 | 1 | 4 | 6:8 | -2 | 7 |
|
|
13 | 7 | 2 | 1 | 4 | 7:16 | -9 | 7 |
|
|
14 | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 |
|
|
15 | 8 | 1 | 2 | 5 | 6:11 | -5 | 5 |
|
|
16 | 8 | 1 | 1 | 6 | 5:19 | -14 | 4 |
|
Sự kiện trận đấu
In the last 5 meetings Penarol (URU) won 2, CA Progreso won 0, 3 draws.
When CA Progreso is down 1-0 away, they win 8% of their matches.
A year ago, CA Progreso were number 9 in the table with 16 points. Now they are number 15 with 11 points.
Penarol (URU)'s performance of the last 5 matches is better than CA Progreso's.