Willem II vs Feyenoord 15/08/2021
Trận đấu tiếp theo Willem II - Feyenoord on 19/01/2025
-
15/08/21
22:45
|
Vòng 1
-
- 0 : 4
- Hoàn thành
Cầu thủ ghi bàn hàng đầu
-
21
-
19
-
18
-
17
-
16
-
15
-
14
-
13
-
13
-
12
-
12
-
12
-
11
-
11
-
10
-
9
-
9
-
9
-
9
-
9
Biểu mẫu hiện hành
- 2
- Ghi bàn
- 16
- 9
- Thẻ vàng
- 3
- 1
- Thẻ đỏ
- 0
Đối đầu
Resultados mais recentes: Willem II
Resultados mais recentes: Feyenoord
# | Đội | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 26 | 5 | 3 | 98:19 | 79 | 83 |
|
|
2 | 34 | 26 | 3 | 5 | 86:42 | 44 | 81 |
|
|
3 | 34 | 22 | 5 | 7 | 76:34 | 42 | 71 |
|
|
4 | 34 | 20 | 8 | 6 | 55:37 | 18 | 68 |
|
|
5 | 34 | 18 | 7 | 9 | 64:44 | 20 | 61 |
|
|
6 | 34 | 15 | 6 | 13 | 42:51 | -9 | 51 |
|
|
7 | 34 | 12 | 11 | 11 | 51:46 | 5 | 47 |
|
|
8 | 34 | 11 | 8 | 15 | 37:50 | -13 | 41 |
|
|
9 | 34 | 11 | 6 | 17 | 53:70 | -17 | 39 |
|
|
10 | 34 | 9 | 11 | 14 | 40:51 | -11 | 38 |
|
|
11 | 34 | 10 | 8 | 16 | 38:52 | -14 | 38 |
|
|
12 | 34 | 9 | 9 | 16 | 41:55 | -14 | 36 |
|
|
13 | 34 | 10 | 6 | 18 | 37:51 | -14 | 36 |
|
|
14 | 34 | 8 | 11 | 15 | 30:48 | -18 | 35 |
|
|
15 | 34 | 10 | 5 | 19 | 36:67 | -31 | 35 |
|
|
16 | 34 | 9 | 7 | 18 | 33:49 | -16 | 34 |
|
|
17 | 34 | 9 | 6 | 19 | 32:57 | -25 | 33 |
|
|
18 | 34 | 7 | 6 | 21 | 26:52 | -26 | 27 |
|
- Champions League
- Champions League Qualification
- UEFA Europa League Qualification
- Conference League Qualification
- Qualification Playoffs
- Relegation Playoff
- Relegation
# | Đội | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 1 | 2 | 62:8 | 54 | 43 |
|
|
2 | 17 | 14 | 0 | 3 | 49:22 | 27 | 42 |
|
|
3 | 17 | 11 | 3 | 3 | 39:17 | 22 | 36 |
|
|
4 | 17 | 11 | 3 | 3 | 36:20 | 16 | 36 |
|
|
5 | 17 | 10 | 5 | 2 | 28:13 | 15 | 35 |
|
|
6 | 17 | 8 | 6 | 3 | 32:20 | 12 | 30 |
|
|
7 | 17 | 7 | 5 | 5 | 22:21 | 1 | 26 |
|
|
8 | 17 | 7 | 3 | 7 | 18:20 | -2 | 24 |
|
|
9 | 17 | 7 | 1 | 9 | 25:24 | 1 | 22 |
|
|
10 | 17 | 6 | 3 | 8 | 23:26 | -3 | 21 |
|
|
11 | 17 | 6 | 3 | 8 | 17:25 | -8 | 21 |
|
|
12 | 17 | 6 | 3 | 8 | 20:29 | -9 | 21 |
|
|
13 | 17 | 6 | 2 | 9 | 20:31 | -11 | 20 |
|
|
14 | 17 | 4 | 7 | 6 | 16:21 | -5 | 19 |
|
|
15 | 17 | 4 | 6 | 7 | 18:21 | -3 | 18 |
|
|
16 | 17 | 5 | 3 | 9 | 29:35 | -6 | 18 |
|
|
17 | 17 | 3 | 5 | 9 | 13:20 | -7 | 14 |
|
|
18 | 17 | 3 | 5 | 9 | 13:22 | -9 | 14 |
|
# | Đội | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 4 | 1 | 36:11 | 25 | 40 |
|
|
2 | 17 | 12 | 3 | 2 | 37:20 | 17 | 39 |
|
|
3 | 17 | 11 | 2 | 4 | 37:17 | 20 | 35 |
|
|
4 | 17 | 10 | 3 | 4 | 27:24 | 3 | 33 |
|
|
5 | 17 | 9 | 3 | 5 | 22:22 | 0 | 30 |
|
|
6 | 17 | 7 | 4 | 6 | 28:24 | 4 | 25 |
|
|
7 | 17 | 7 | 3 | 7 | 25:30 | -5 | 24 |
|
|
8 | 17 | 6 | 3 | 8 | 24:35 | -11 | 21 |
|
|
9 | 17 | 5 | 5 | 7 | 14:24 | -10 | 20 |
|
|
10 | 17 | 5 | 3 | 9 | 23:34 | -11 | 18 |
|
|
11 | 17 | 3 | 8 | 6 | 23:26 | -3 | 17 |
|
|
12 | 17 | 4 | 5 | 8 | 19:26 | -7 | 17 |
|
|
13 | 17 | 4 | 4 | 9 | 14:27 | -13 | 16 |
|
|
14 | 17 | 4 | 3 | 10 | 16:36 | -20 | 15 |
|
|
15 | 17 | 3 | 5 | 9 | 12:27 | -15 | 14 |
|
|
16 | 17 | 4 | 1 | 12 | 13:32 | -19 | 13 |
|
|
17 | 17 | 2 | 3 | 12 | 14:37 | -23 | 9 |
|
|
18 | 17 | 2 | 2 | 13 | 11:28 | -17 | 8 |
|
Sự kiện trận đấu
Willem II Tilburg scores 1.32 goals when playing at home and Feyenoord Rotterdam scores 1.54 goals when playing away (on average).
The most common result of matches between Willem II Tilburg and Feyenoord Rotterdam when Willem II Tilburg is playing at home is 1-1. 3 matches have ended with this result.
Feyenoord Rotterdam have lost just 1 of their last 5 games against Willem II Tilburg (in all competitions).
When Willem II Tilburg is down 0-1 home, they win 0% of their matches.