Sibir Novosibirsk
Nga
Sibir Novosibirsk Resultados mais recentes
TTG
17/11/24
19:00
Sibir Novosibirsk
Kaluga
2
0
TTG
10/11/24
16:00
Sibir Novosibirsk
Tekstilshchik
1
0
TTG
03/11/24
18:00
Chelyabinsk
Sibir Novosibirsk
0
2
TTG
26/10/24
19:00
Veles Moscow
Sibir Novosibirsk
1
1
TTG
19/10/24
16:00
Sibir Novosibirsk
Avangard Kursk
3
0
TTG
13/10/24
19:00
Leningradets
Sibir Novosibirsk
1
1
TTG
06/10/24
16:00
Sibir Novosibirsk
Spartak Kostroma
0
0
TTG
29/09/24
22:00
Volgar Astrakhan
Sibir Novosibirsk
1
0
TTG
25/05/19
18:00
Sibir Novosibirsk
Krasnodar II
0
0
TTG
19/05/19
18:00
Sibir Novosibirsk
Avangard Kursk
1
0
Sibir Novosibirsk Bàn
# | Đội | TC | T | V | Đ | BT | KD | K | Từ |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 21 | 10 | 7 | 55:35 | 20 | 73 |
|
|
2 | 38 | 19 | 12 | 7 | 63:34 | 29 | 69 |
|
|
3 | 38 | 17 | 13 | 8 | 40:25 | 15 | 64 |
|
|
4 | 38 | 18 | 8 | 12 | 41:31 | 10 | 62 |
|
|
5 | 38 | 17 | 10 | 11 | 65:53 | 12 | 61 |
|
|
6 | 38 | 16 | 12 | 10 | 42:31 | 11 | 60 |
|
|
7 | 38 | 15 | 13 | 10 | 46:41 | 5 | 58 |
|
|
8 | 38 | 16 | 8 | 14 | 48:42 | 6 | 56 |
|
|
9 | 38 | 14 | 11 | 13 | 47:49 | -2 | 53 |
|
|
10 | 38 | 12 | 15 | 11 | 45:52 | -7 | 51 |
|
|
11 | 38 | 12 | 14 | 12 | 34:36 | -2 | 50 |
|
|
12 | 38 | 12 | 11 | 15 | 37:46 | -9 | 47 |
|
|
13 | 38 | 10 | 17 | 11 | 29:28 | 1 | 47 |
|
|
14 | 38 | 12 | 10 | 16 | 45:47 | -2 | 46 |
|
|
15 | 38 | 10 | 14 | 14 | 32:44 | -12 | 44 |
|
|
16 | 38 | 10 | 12 | 16 | 38:52 | -14 | 42 |
|
|
17 | 38 | 9 | 14 | 15 | 36:40 | -4 | 41 |
|
|
18 | 38 | 8 | 13 | 17 | 28:45 | -17 | 37 |
|
|
19 | 38 | 7 | 7 | 24 | 33:57 | -24 | 28 |
|
|
20 | 38 | 5 | 16 | 17 | 30:46 | -16 | 25 |
|
Sibir Novosibirsk Biệt đội
No data for selected season