Botosani vs Arges Pitesti 09/04/2023
Próximo partido Arges Pitesti - Botosani on 04/12/2024
-
09/04/23
20:30
|
Ronda 3
-
- 1 : 0
- Terminados
Predicciones
8 / 10 de los últimos partidos Botosani en todas las competiciones tuvo menos de 2 goles
8 / 10 de los últimos partidos en Superliga tuvo menos de 2 goles
4 / 7 de los últimos partidos entre los equipos fueron de menos de 2 goles
Máximos goleadores
-
22
-
20
-
16
-
14
-
14
-
14
-
14
-
12
-
12
-
11
-
11
-
10
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
8
Forma actual
- 5
- Resultado
- 2
- 15
- Tarjetas amarillas
- 9
- 0
- Tarjetas rojas
- 0
Cabeza a cabeza
Últimos resultados: Botosani
Últimos resultados: Arges Pitesti
# | Grupo Championship Round | PJ | G | A | D | G | DG | P | Formulario | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 3 | 1 | 22:13 | 9 | 53 |
|
||
2 | 10 | 5 | 2 | 3 | 15:15 | 0 | 46 |
|
||
3 | 10 | 2 | 4 | 4 | 11:14 | -3 | 42 |
|
||
4 | 10 | 3 | 4 | 3 | 15:14 | 1 | 40 |
|
||
5 | 10 | 3 | 3 | 4 | 17:20 | -3 | 38 | |||
6 | 10 | 2 | 2 | 6 | 10:14 | -4 | 29 |
- Champions League Qualification
- UEFA Conference League Qualification
- Qualification Playoffs
# | Grupo Relegation Round | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 4 | 4 | 1 | 13:7 | 6 | 36 | ||
2 | 9 | 4 | 5 | 0 | 17:11 | 6 | 34 | ||
3 | 9 | 5 | 1 | 3 | 9:9 | 0 | 34 | ||
4 | 9 | 5 | 1 | 3 | 12:9 | 3 | 33 | ||
5 | 9 | 4 | 3 | 2 | 10:5 | 5 | 31 | ||
6 | 9 | 4 | 3 | 2 | 10:7 | 3 | 31 | ||
7 | 9 | 3 | 3 | 3 | 10:9 | 1 | 26 |
|
|
8 | 9 | 3 | 1 | 5 | 10:11 | -1 | 24 |
|
|
9 | 9 | 2 | 1 | 6 | 7:12 | -5 | 23 | ||
10 | 9 | 0 | 0 | 9 | 1:19 | -18 | 11 |
- Qualification Playoffs
- Relegation Playoffs
- Relegation
# | Grupo Superliga | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 19 | 7 | 4 | 54:28 | 26 | 64 | ||
2 | 30 | 20 | 3 | 7 | 54:28 | 26 | 63 |
|
|
3 | 30 | 17 | 6 | 7 | 51:35 | 16 | 57 | ||
4 | 30 | 16 | 6 | 8 | 37:27 | 10 | 54 | ||
5 | 30 | 15 | 7 | 8 | 40:26 | 14 | 52 | ||
6 | 30 | 11 | 9 | 10 | 47:30 | 17 | 42 | ||
7 | 30 | 11 | 7 | 12 | 34:33 | 1 | 40 |
|
|
8 | 30 | 11 | 3 | 16 | 28:44 | -16 | 36 | ||
9 | 30 | 8 | 10 | 12 | 28:32 | -4 | 34 | ||
10 | 30 | 8 | 10 | 12 | 25:37 | -12 | 34 | ||
11 | 30 | 11 | 8 | 11 | 30:29 | 1 | 32 | ||
12 | 30 | 7 | 11 | 12 | 32:42 | -10 | 32 | ||
13 | 30 | 7 | 11 | 12 | 29:44 | -15 | 32 | ||
14 | 30 | 6 | 9 | 15 | 29:41 | -12 | 27 |
|
|
15 | 30 | 6 | 9 | 15 | 21:41 | -20 | 27 |
|
|
16 | 30 | 4 | 10 | 16 | 23:45 | -22 | 22 |
- Championship round
- Relegation Round
# | Grupo Championship Round | PJ | G | A | D | G | DG | P | Formulario | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 16:7 | 9 | 15 |
|
||
2 | 5 | 3 | 1 | 1 | 8:8 | 0 | 10 |
|
||
3 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |||
4 | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
|
||
5 | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 |
|
||
6 | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 |
# | Grupo Relegation Round | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 7:1 | 6 | 11 | ||
2 | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | ||
3 | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 | ||
4 | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | ||
5 | 5 | 3 | 0 | 2 | 4:3 | 1 | 9 | ||
6 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
|
|
7 | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 |
|
|
8 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | ||
9 | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | ||
10 | 4 | 0 | 0 | 4 | 0:7 | -7 | 0 |
# | Grupo Superliga | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 2 | 1 | 32:9 | 23 | 38 | ||
2 | 15 | 11 | 2 | 2 | 24:12 | 12 | 35 | ||
3 | 15 | 11 | 0 | 4 | 29:12 | 17 | 33 |
|
|
4 | 15 | 10 | 3 | 2 | 27:12 | 15 | 33 | ||
5 | 15 | 8 | 5 | 2 | 30:18 | 12 | 29 | ||
6 | 15 | 8 | 2 | 5 | 20:13 | 7 | 26 |
|
|
7 | 15 | 6 | 6 | 3 | 16:11 | 5 | 24 | ||
8 | 15 | 6 | 4 | 5 | 27:13 | 14 | 22 | ||
9 | 15 | 6 | 3 | 6 | 18:14 | 4 | 21 | ||
10 | 15 | 6 | 3 | 6 | 17:18 | -1 | 21 | ||
11 | 15 | 4 | 7 | 4 | 19:15 | 4 | 19 | ||
12 | 15 | 5 | 4 | 6 | 13:11 | 2 | 19 | ||
13 | 15 | 5 | 4 | 6 | 20:20 | 0 | 19 |
|
|
14 | 15 | 3 | 8 | 4 | 17:20 | -3 | 17 | ||
15 | 15 | 4 | 4 | 7 | 12:19 | -7 | 16 |
|
|
16 | 15 | 2 | 6 | 7 | 8:16 | -8 | 12 |
# | Grupo Championship Round | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 |
|
|
2 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 |
|
|
3 | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
|
|
4 | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 |
|
|
5 | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | ||
6 | 5 | 1 | 1 | 3 | 10:15 | -5 | 4 |
# | Grupo Relegation Round | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | ||
2 | 4 | 2 | 2 | 0 | 10:7 | 3 | 8 | ||
3 | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | ||
4 | 4 | 2 | 1 | 1 | 5:6 | -1 | 7 | ||
5 | 4 | 1 | 3 | 0 | 4:2 | 2 | 6 | ||
6 | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 |
|
|
7 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | ||
8 | 5 | 1 | 0 | 4 | 4:7 | -3 | 3 |
|
|
9 | 5 | 1 | 0 | 4 | 1:5 | -4 | 3 | ||
10 | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 |
# | Grupo Superliga | PJ | G | A | D | G | DG | P | Formulario |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 3 | 3 | 25:16 | 9 | 30 |
|
|
2 | 15 | 9 | 1 | 5 | 21:17 | 4 | 28 | ||
3 | 15 | 7 | 5 | 3 | 22:19 | 3 | 26 | ||
4 | 15 | 5 | 5 | 5 | 20:17 | 3 | 20 | ||
5 | 15 | 5 | 5 | 5 | 12:15 | -3 | 20 | ||
6 | 15 | 5 | 4 | 6 | 13:14 | -1 | 19 | ||
7 | 15 | 5 | 4 | 6 | 13:15 | -2 | 19 | ||
8 | 15 | 3 | 6 | 6 | 15:21 | -6 | 15 | ||
9 | 15 | 4 | 3 | 8 | 15:22 | -7 | 15 | ||
10 | 15 | 5 | 0 | 10 | 11:26 | -15 | 15 | ||
11 | 15 | 3 | 5 | 7 | 14:20 | -6 | 14 |
|
|
12 | 15 | 3 | 4 | 8 | 10:29 | -19 | 13 | ||
13 | 15 | 2 | 5 | 8 | 9:22 | -13 | 11 |
|
|
14 | 15 | 2 | 4 | 9 | 15:29 | -14 | 10 | ||
15 | 15 | 2 | 4 | 9 | 9:26 | -17 | 10 | ||
16 | 15 | 1 | 5 | 9 | 9:21 | -12 | 8 |
|
Coincidir hechos
En los últimos 7 encuentros, FC Botosani ha ganado 3 veces, ha habido 2 empates y ACS Champions FC Arges ha ganado 2 veces. La diferencia de goles es de 7-5 a favor de FC Botosani.
ACS Champions FC Arges no ha ganado ninguno de sus últimos 10 encuentros como visitante.
Sebastian Mailat es el máximo goleador de FC Botosani con 11 goles. Arnold Garita ha marcado 9 veces para ACS Champions FC Arges.
Victor Dican ha dado el mayor número de asistencias para FC Botosani con 5. Dorian Bertrand es el mayor asistidor de ACS Champions FC Arges (2).